| Description | Capacity & Size |
| Drilling Capacity In MS | 40mm |
| Drilling Capacity In CI | 45mm |
| Tapping Capacity In MS | 28mm |
| Rough Boring In MS | 50mm |
| Spindle Nose Tapper | MT-4 |
| Spindle Travel | 250mm |
| Number Of Spindle Speed | 8 |
| Range Of Spindle Speed | 62-1980 RPM |
| Number Of Power Feed | 2(0.1 & 0.2) Auto Feed |
| Drilling Radius Max. / Min. | 1095 / 440mm |
| Max. / Min. Distance Column To Spindle | 920 / 360mm |
| Maximum Drill Head Travel | 560mm |
| Max. / Min. Base Plate To Spindle | 935 / 190 |
| Diameter Of Column | 180 |
| Swivel Of ARML/RSide | 90 |
| Box Table Size | 380 X 300 X 300 |
| Base Plate Size | 760 X 1370 X 160 |
| Working Surface | 890 X 630 |
| No. Of T-Slot / Size | 3 / 16mm |
| Overall Height | 2000 |
![]() |
SIDDHAPURA ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |