25 mm | |
Size of Morse Taper | MT-3 |
Spindle Stroke | 200 mm |
No. of Spindle Speed | 8 |
Range of Spindle Speed | 80 / 1800 Rpm |
Spindle Drive Motor | 1 HP 1440 Rpm |
Arm Elevating Motor | 0.5 HP 1440 Rpm |
Spindle Drive V-Belt | B-45 |
Arm Elevating V-Belt | A-19 |
Working Table [L X W X H] | 250 x 250 x200 mm |
Drilling Radius Max. / Min. | 720 / 365 mm |
Distance from Column to Spindle Max. / Min. | 655 x 300 mm |
Max. Drill Head Travel | 355 mm |
Distance from Base to Spindle Max. / Min | 880 / 175 mm |
Diameter of Column | 130 mm |
Swivel of Arm L / R Side | 90 |
Base Plate [ L x W x H ] | 1005 x 605 x 125 mm |
Working Surface | 490 x 620 mm |
No. of Slot Size | 3 / 16 mm |
Overall Height Wooden Case | 1525 mm |
Size | 1000 x 700 x 1600 mm |
STANDARDACCESSORIES:
OPTIONALACCESSORIES: Electricmotor, Box Table, Control panel, V-belt & Coolant Pump with Tank &Fitting.
SIDDHAPURA ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |