SER-50/1350 (50mm Cap. All Geared Radial Drilling Machine)
The Company:
SIDDHAPURA ENGINEERING WORKS, its a venture of SIDDHAPURA GROUP, It has come in to existence for last 34 years. With a vast experience of 34 years in the field of machine tools engineering & manufacture of Pillar & Radial drilling machines. Its main assents is rigid quality inspection methods combined with skilled workmanship led by a team of technically qualified and experienced personnel and dedicated personal attention.
SIDDHAPURA ENGINEERING WORKS aims at creation of wide industry platform in manufacture of drilling machine in wide ranges in mutual benefit between supplier and buyers besides maintaining services, help and close links.
Some Important Feature:
CAPACITY | |
Drilling (M.S.) | 50mm |
Drilling (C.I.) | 60mm |
Tapping (M.S.) | 24mm |
Tapping (C.I.) | 30mm |
Boring (M.S.) | 90mm |
Boring (C.I.) | 100mm |
DRILLING HEAD | |
Spindle Tapper | MT-5 |
Spindle Diameter | 85 |
Spindle Travel | 300mm |
No. Of Spindle Speed | 8 |
Range Of Spindle Speed | 30 to 1300 RPM |
No. Of Spindle Feed | 6 |
Range Of Spindle Feeds | 0.6 to 0.4mm/rev. |
Electrical: | |
Power Supply | 3PH, 415V, 50 HZ.` |
Drilling Power | 3PH |
Arm Elevating Motor Power | 1.5HP |
Coolant Pump Motor Power | 0.15HP |
Working Range: |
|
Column Dia. | 255 |
Drilling Radius Max./Min. | 1325/445 |
Distance from column to spindle to spindle Max/Min | 1200/320 |
Distance from base to spindle Max./ Min. | 1210/400 |
Max. Drilling Head Travel. | 880 |
Vertical Traveling Of Arm | 800 |
Base Plate Working Area (LxW) | 1220 x 770 |
Box Table Area (LxWxH) | 600 x 500 x 500 |
Dimensions | |
Base plate (lxWxH) | 1750 x 950 x 220 |
No. of T-Slot | 4 |
Over All Dimensions (LxWxH) | 1800x 1000x2450 |
Approximate weight | 2500 KG |
Standard Accessories:
Extra Accessories:
SIDDHAPURA ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |